Restomesin : Agen penjualan CocoMan dari Method Machine Work
mesin mesinnya meliputi:
Coconut Dehusking Machine
Video Clip: | Descriptions: This coconut machine peels off the coconut husk from coconut fruit to obtain dehusked coconut fruit via hydraulically controlled dehusking devices. An operator is required to handle the machine during the dehusking process. It can be used to dehusk both matured coconut and young coconut. Download machine catalogue: CoCoMaN Coconut Machine Catalogue Download machine operation manual: COM11 Operation Manual |
Specifications:
Model | COM11 | COM11A |
Machine Construction | Steel structures | Steel structures |
Capacity | 360 coconuts per hour | 360 coconuts per hour |
No of Operator | 1 | 1 |
Power Supply | 415V / 3 ph / 50 Hz | Diesel Engine |
Motor Rating | 2 hp | 2 hp |
Machine Weight | 250 kgs | 250 kgs |
Machine Size(LxWxH) | 1.10 x 1.20 x 1.40 m | 1.30 x 1.20 x 1.40 m |
* COM11A is powered by diesel engine.
Coconut Deshelling Machine
Video Clip: | Descriptions: This coconut machine detaches the hard coconut shell from dehusked coconut fruit via a rotating disc cutter. An operator is required to hold the coconut fruit during the deshelling process. It comes with 1 or 2 deshelling stations. Download machine catalogue: CoCoMaN Coconut Machine Catalogue Download machine operation manual : COM20 Operation Manual. |
Specifications:
Model | COM20 | COM21 |
Machine Construction | Steel structures | Steel structures |
Capacity | 360 coconuts per hour | 180 coconuts per hour |
No of Operator | 2 | 1 |
Power Supply | 240V / 1 ph / 50 Hz | 240V / 1 ph / 50 Hz |
Motor Rating | 1 hp | 1 hp |
Machine Weight | 130 kgs | 80 kgs |
Machine Size(LxWxH) | 1.20 x 0.90 x 1.20 m | 0.70 x 0.90 x 1.20 m |
Coconut Paring Machine
Video Clip | Descriptions: This coconut machine scalps off the soft and brownish skin, or testa, of deshelled coconut flesh ( in pieces ). An operator is required to feed the pieces of deshelled coconut flesh into the machine during the paring process. Download machine catalogue: CoCoMaN Coconut Machine Catalogue |
Specifications
Model COM30 Machine Construction Steel structures Capacity 120 coconuts (in pieces) per hour No of Operator 1 Power Supply 240 V / 1 ph / 50 Hz Motor Rating 1 hp Machine Weight 150 kgs Machine Size (LxWxH) 0.60 x 0.50 x 1.10 m
Coconut Grinding Machine
Video Clip: | Descriptions: This coconut machine grinds deshelled coconut flesh into fine desiccated coconut. An operator is required to feed the pieces of deshelled coconut flesh into the machine during the grinding process. Model COM42 and COM42A can also be used to grind copra ( dried coconut ) to fine ground copra flakes. Download machine catalogue: CoCoMaN Coconut Machine Catalogue |
Specifications:
Model | COM40 | COM41 |
Machine Construction | Steel structures | Steel structures |
Capacity ( Fine Desiccated Coconut ) | 120 kgs per hour | 180 kgs per hour |
No of Operator | 1 | 1 |
Power Supply | 240V / 1 ph / 50 Hz | 240V / 1 ph / 50 Hz |
Motor Rating | 2 hp | 3 hp |
Machine Weight | 115 kgs | 125 kgs |
Machine Size(LxWxH) | 0.80 x 0.70 x 1.40 m | 0.80 x 0.70 x 1.50 m |
Model | COM42 | COM42A |
Machine Construction | Steel structures | Steel structures |
Capacity ( Fine Desiccated Coconut ) | 500 kgs per hour | 500 kgs per hour |
No of Operator | 2 | 1 |
Power Supply | 415V / 3 ph / 50 Hz | 415V / 3 ph / 50 Hz |
Motor Rating | 10 hp | 12 hp |
Machine Weight | 300 kgs | 450 kgs |
Machine Size(LxWxH) | 1.0 X 0.5 X 1.0 m | 1.0 X 0.5 X 1.0 m |
* COM42A completed with screw conveyor to transfer the fine desiccated coconut to next processing station.
Coconut Milk Extracting Machine
Video Clip: | Descriptions: This coconut machine automatically sequeezes the fine desiccated coconut via a rotating screw to obtain coconut milk. Download machine catalogue: CoCoMaN Coconut Machine Catalogue Download machine operation manual : COM50-51-52 Operation Manual.
|
Specifications:
Model | COM50 | COM51 | COM52 |
Machine Construction | Steel structures | Steel structures | Steel structures |
Capacity ( Coconut Milk ) | 50 kgs per hour | 100 kgs per hour | 35 kgs per hour |
No of Operator | 1 | 1 | 1 |
Power Supply | 240V / 1 ph / 50 Hz | 240V / 1 ph / 50 Hz | 240V / 1 ph / 50 Hz |
Motor Rating | 2 hp | 3 hp | 1 hp |
Machine Weight | 210 kgs | 300 kgs | 100 kgs |
Machine Size (LxWxH) | 1.30 x 0.80 x 1.00 m | 1.60 x 0.80 x 1.00 m | 1.00 x 0.60 x 1.00 m |
Model | COM53 | COM54 | COM55 |
Machine Construction | Steel structures | Steel structures | Steel structures |
Capacity ( Coconut Milk ) | 140 kgs per hour | 160 kgs per hour | 300 kgs per hour |
No of Operator | 1 | 1 | 2 |
Power Supply | 415V / 3 ph / 50 Hz | 415V / 3 ph / 50 Hz | 415V / 3 ph / 50 Hz |
Motor Rating | 4 hp | 5 hp | 7.5 hp |
Machine Weight | 400 kgs | 500 kgs | 800 kgs |
Machine Size (LxWxH) | 1.70 x 0.90 x 1.20 m | 1.85 x 1.00 x 1.30 m | 2.60 x 1.10 x 1.80 m |
Tidak ada komentar:
Posting Komentar